home > products > Incubators & Test Chambers > 5°C-65°C Constant temp incubator — GO63-GO72
5°C-65°C Constant temp incubator — GO63-GO72
Need stable, uniform temperatures below ambient down to 5°C and up to 65°C?
Share this product:
Purpose
Need stable, uniform temperatures below ambient down to 5°C and up to 65°C?
Product Specifications
| Model | GO63-GO72 | ||
|---|---|---|---|
| GO63–GO67 — Capacity | GO63: 20 L; GO64: 45 L; GO65: 72 L; GO66: 125 L; GO67: 210 L | ||
| GO63–GO67 — Power supply | 220 V / 50 Hz | ||
| GO63–GO67 — Temperature resolution | 0.1 °C | ||
| GO63–GO67 — Inner material | 201 stainless steel | ||
| GO63–GO67 — Shell material | Galvanized sheet, electrostatic coating | ||
| GO63–GO67 — Insulation | Ceramic fiber | ||
| GO63–GO67 — Heater | Stainless steel heating tube | ||
| GO63–GO67 — Observation window | Tempered glass | ||
| Rated power | GO63: 180 W; GO64: 200 W; GO65: 300 W; GO66: 400 W; GO67: 500 W | ||
| GO63–GO67 — Test port | 35 mm; top; 1 port | ||
| GO63–GO67 — Control panel | Microcomputer intelligent digital display | ||
| GO63–GO67 — Sensor | PT100 | ||
| GO63–GO67 — Timer | 0–9999 min | ||
| GO63–GO67 — Operation modes | Fixed-value; timed operation; automatic stop | ||
| Inner dimensions | GO63: 260×280×280 mm; GO64: 360×350×350 mm; GO65: 400×400×450 mm; GO66: 450×500×550 mm; GO67: 500×600×700 mm | ||
| Overall dimensions | GO63: 440×415×585 mm; GO64: 540×500×710 mm; GO65: 580×540×810 mm; GO66: 660×630×1055 mm; GO67: 730×675×1200 mm | ||
| Shelf spacing | GO63: 44 mm; GO64: 60 mm; GO65: 80 mm; GO66: 77 mm; GO67: 70 mm | ||
| GO63–GO67 — Shelf load capacity | 16 kg | ||
Some source specifications or model configurations remain under review. Confirm the selected model and final specifications when requesting a quotation.
Price
Request a quotation for your quantity, configuration and delivery requirements.
Product Description
5°C–65°C Constant Temp Incubator – Precision You Can Rely On
Need stable, uniform temperatures below ambient down to 5°C and up to 65°C? Our Constant Temperature Incubator delivers exactly that. Perfect for BOD testing, microbial cultivation, enzyme studies, and sample storage – all in one unit.
🌡️ Wide Range 5–65°C – No need for separate refrigeration and heating units.
🎯 High Stability – PID control ensures ±0.3°C uniformity.
🌀 Forced or Natural Convection – Choose the air circulation that fits your application.
📱 User-Friendly – Digital display, programmable cycles, and audible alarms.
🔒 Energy-Saving – Eco-friendly refrigerant and insulated chamber.
From research labs to food & beverage QA, this incubator handles it all. Compact footprint, robust build, 24/7 operation.

Need This Incubator for Your Laboratory?
Tell us your sample type, required capacity, quantity and configuration needs. Our team will help you confirm the suitable model and prepare a quotation.
Confirm your application and performance requirements
Review configuration, accessories and power supply
Prepare a quotation for the confirmed configuration
Coordinate packing and shipment arrangements
Discuss installation guidance and technical support
Confirm model-specific warranty and service terms



































